Lonesome Labs Cookie Chart
Last Revised: 15 Feb 2023
Category (Strictly Necessary, Functional/Preferences, Statistics, Marketing) | Cookie Name | Purpose | Validity (1 Day / 1 Year / Session / Persistent, etc.) | Used By |
Statistic | _clsk | to store and combine pageviews by a user into a single session recording | 1 day | Microsoft Clarity |
Statistic | _gid | to store and count pageviews. | 1 day | Google Analytics |
Statistic | _ga | to store and count pageviews. | 2 years | Google Analytics |
Marketing/Tracking | _gcl_au | to store and track conversions. | Persistent | Google Adsense |
Marketing/Tracking | _clck | to store a unique user ID. | 1 year | Microsoft Clarity |
Statistic | _ga_* | to store and count pageviews. | 1 year | Google Analytics |
For information, questions or notification of errors, please contact :
If you have any questions (or comments) concerning the Terms, you are welcome to send Lonesome an e-mail at: info@lonesomelabs.com, and we will make an effort to reply within a reasonable timeframe.